Golf
Phone: (270) 753-9430
Hours of Operation
| January 1 - March 31 | 9:00 a.m. - 4:00 p.m. |
| April - May | 8:00 a.m. - Dark |
| May - September | 7:00 a.m. - Dark |
| October 1 - December | 8:00 a.m. - close |
2024 Golf Fees
| NAME | PRICE |
|---|---|
| 18 Holes Cart Fee | $18.00 |
| 9 Holes Cart Fee | $9.00 |
| 18 Additional Holes Cart Fee | $9.00 |
| Guest Green Fees | $28.00 |
| Guest (family) | $12.00 |
| GHIN Handicap Fee | $26.00 |
| Cart Plan - single | $835 |
| Cart Plan Family | $1,118 |
| Single Range Plan | $175 |
| Family Range Plan | $265.00 |
- New Bermuda Miniverde Greens
- Full Driving Range and Chipping Green
- Range Membership allows unlimited use of the driving range and includes all balls
- Beer, soft drinks and snacks available at the Pro Shop
- Two on course restrooms located at #8 tee and #15 tee
- Golf Merchandise – including hats, balls and gloves
- Ladies Golf – Monday 5:30 pm, Wednesday 9:00 am
- Men’s Night (9) Hole Golf Scramble & Dinner – Wednesday 5:30 pm
- Couples Golf Friday 5:30 pm
- Golf Lessons – call Pro Shop to schedule
